Reproduction stats — strain / breed comparator


Average production statistics over a season by breed
Values observed under our own rearing, egg-storage and incubation conditions — indicative for any other husbandry practice.
A breed includes all the varieties we select.
Some breeds are selected across several strains; here the data is grouped by breed.

Real data, not estimates

All the performances we publish come directly from our own farm and are calculated from our production results.

Learn more

Breed comparator — last 3 reproductions

Choice 1
Choice 2 Breed(s):
Choice 3 Criterion: ⓘ
Choice 4 Reproduction(s):
Choice 5

Weekly rate (%) by breeder age — up to 3 breeds, criterion of your choice; significant lots, complete seasons.
Averages across all our ornamental breeds, current season, all flock ages — meaningful comparisons are breed to breed, not against a commercial hybrid layer.

Rates by breed — R2027 ⓘ

Fertility = fertile eggs / eggs incubated · Hatching = chicks born / eggs set in hatcher · Hatchability = chicks born / eggs incubated.

Click a breed to open its page. ⓘ

Columns :
Years :
Breed Eggs/year Onset age Peak age Peak rate Laying rate Fertility rate Hatch rate
R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025
Amrocks 185155-- 2222-- 2841-- 5764-- --42-- 5582-- 8587--
Appenzeller Spitzhauben 210135145 232222 322928 606066 --4447 718686 838989
Araucana 190180160 222221 322626 557063 --5445 678074 597877
Ayam Cemani 215135130 222321 323027 656462 --4241 738081 818887
Barnevelder 160130140 222222 313527 475950 --4237 608987 869190
Bielefelder 225120155 252524 303030 656368 --4240 648486 829193
Booted Bantam 145120145 222221 272725 545560 --3943 698586 808686
Brahma 1208085 252423 323532 353535 --2624 527069 698584
Cochin large 1659095 232221 322933 483744 --3029 467271 839189
Cream Legbar 240150140 232223 322928 685664 --4342 899184 678173
Dutch Crested Bantam 165105100 222221 322832 494444 --3431 738380 808179
Faverolles 175125130 242423 293331 525852 --3635 718586 748888
Faverolles bantam 140105115 232322 283439 454242 --3535 677775 688278
Hamburg 9080-- 2622-- 3237-- 2632-- --24-- 6531-- 8971--
Houdan 18010085 232221 322927 525050 --3231 668481 768989
Janzé 205130105 222221 272427 726858 --4735 837372 929389
Lakenvelder 205125160 222221 322925 585162 --3649 778179 948892
Marans 120120125 222221 322727 354962 --3642 698381 778276
Modern English Game Bantam 1006580 232323 282933 373337 --2224 738081 737576
Olivette 190140155 222221 322525 556170 --4447 537883 638178
Orpington 906580 242221 322628 253247 --2226 226248 798384
Owlbeard 220125125 222221 322928 645049 --4036 696679 778384
Padua bantam 205145125 232221 322927 605555 --4640 637778 687575
Padua large 18095100 242222 322927 535350 --3334 497269 778480
Pekin bantam 95110130 222221 272625 545654 --3538 637575 878885
Sebright 1259590 232221 323027 354950 --3332 595769 827978
Silkie bearded 210145150 242222 323035 626258 --4643 537175 888890
Silkie bearded white head 180115110 222221 323028 544944 --3733 747581 929091
Sulmtaler 170125180 232221 272926 486670 --4550 447380 828985
Sussex 150105150 222221 272528 575368 --3744 808266 919077
Swedish Flower 225160155 232221 272831 666962 --5145 738787 829394
Vorwerk 215115145 222221 272728 635159 --3742 758187 929792
Watermael Bearded Bantam 13512595 242321 303239 394543 --3631 537259 717163
Wyandotte bantam 220135130 232222 323232 656054 --4640 376866 839187
Wyandotte large 125135-- 2322-- 3033-- 3946-- --35-- 6376-- 8687--
Yokohama --70-- --22-- --35-- --41-- --23-- --75-- --86--
* current season, statistics still evolving
Some atypical values reflect strains being integrated or rebuilt, or reduced lots: they are evidence of ongoing selection work.