Elsanor — production statistics


Average production statistics over a season by breed
These figures are indicative only, based on our production schedules and specific conditions: rearing, egg storage and incubation; they cannot be taken as a reference.
A breed includes all the varieties we select.
Some varieties are selected across several strains; here the data is grouped by breed.

Breed Laying rate Fertility rate Hatch rate
S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024
Amrocks 41.8 -- -- 82.3 -- -- 86.9 -- --
Appenzeller Spitzhauben 41.7 44.5 47.6 85.6 85.8 76.1 88.8 89.1 89.7
Araucana 49.2 39.2 40.4 79.9 74.3 67.3 77.8 77.1 58.3
Ayam Cemani 37.4 40.5 26.1 79.7 81.2 84.8 88.4 86.7 90.8
Barnevelder 31.2 35.2 30.6 89 87.3 70.4 90.8 89.6 75.7
Bielefelder 35.1 37.2 35.4 84.3 85.9 74.8 90.7 93.1 75.2
Booted Bantam 36.2 37.5 32.5 84.7 86.2 82 85.9 86.3 86.4
Brahma 25.5 22.9 21.2 69.5 68.7 65.9 85 83.7 78.3
Cochin large 28.6 28.8 23.9 71.4 71.4 72.2 90.7 88.9 85.4
Coucou de Rennes 41.7 38.5 45.9 85 79.8 79.7 86 84.8 86.6
Cream Legbar 39.5 39.5 41.4 90.8 83.5 83 80.9 72.5 67.9
Dutch bantam 24.6 24.5 -- 84.3 84.1 -- 76.8 75.9 --
English game 21.1 12.1 8.8 80.4 80.8 80.7 75.3 76.1 72.4
Faverolles 26.6 30.2 26.9 85.3 85.5 88.5 87.6 87.8 81.2
Faverolles bantam 25.7 32.3 31.3 77.1 74.8 72.4 81.9 77.7 81.4
Gauloise 42.5 31.5 31 84.4 79.1 89.4 84.1 83.6 90.1
Hamburg 23.5 -- -- 31.1 -- -- 70.7 -- --
Houdan 26.2 29.4 34.4 83.6 81 82.5 89.3 89.3 86.6
Janzé 44.9 28 43.4 73.4 71.6 78.5 92.6 88.7 93.2
Lakenvelder 34.2 38.6 52.5 80.5 79.3 80.6 87.9 91.7 89.9
Leghorn 29.2 23.5 19.8 84.7 81 80 91.1 84.7 84.7
Marans 39.1 41 42.2 83 80.6 84.6 81.9 75.4 74.3
Olivette 39.3 45.8 42.9 77.7 82.6 85.4 81.4 78.3 82.2
Orpington 22.3 25 21.3 63.2 48 51 83.4 84 82.6
Owlbeard 28.5 31.3 -- 64 81.6 -- 82.5 83.5 --
Padua bantam 39.3 38.9 39.7 77.3 77.5 75.9 74.6 74.9 71.5
Padua large 30.5 33.2 26.7 71.9 69 67.2 83.5 80 78.9
Pekin bantam 33.3 39.3 35.7 75.1 75.1 74 87.4 85.3 83.7
Poland 30.6 29.5 30.1 83.4 80.1 81.3 80.7 79.4 80.8
Sebright 25.6 21.7 29.1 56.8 61.7 69.2 78.1 78 83
Silkie bearded 40.3 40.7 38.3 71 74.5 77.4 88.2 89.9 89
Silkie bearded white head 39 24.3 40.4 76.7 80.7 72.1 89.2 90.5 85.9
Sulmtaler 39.9 45.2 26.2 73.3 80.4 9.8 88.5 85.4 71.7
Sussex 33.9 41.6 41.8 81.5 66 77.3 90 77.1 80.5
Swedish Flower 38.1 38.9 32.4 86.5 87.3 85.5 92.7 94.1 92.7
Vorwerk 31.6 41.6 42.3 81.1 86.7 81.5 97 91.7 94.9
Watermael Bearded Bantam 30.2 30.6 16.7 72.1 58.8 63.9 71.3 63.1 70.6
Wyandotte bantam 36 38 38.9 67.7 66.2 63.1 91.2 87.1 85.8
Wyandotte large 37.6 -- -- 75.6 -- -- 86.5 -- --
Yokohama 18.3 -- -- 74.6 -- -- 86.3 -- --
* current season, statistics still evolving